[section_title title=Specifications]
Specifications Specs
Materials | Steel, Plastic |
Colors (Int/Ext) | Black/Black, White/White |
Dimensions (WxHxD) | 250 x 404 x 359mm |
Internal Dimensions (WxHxD) | 250 x 310 x 340 = 26.35 liters |
Motherboard Sizes | Mini-ITX |
5.25″ Drive Bays | x 1 (removable) |
3.5″ Drive Bays | x 5 (3 + 2 modular) |
2.5″ Drive Bays | x 9 (5 + 2 + 1 +1 ) |
Cooling Front | 120mm x 2 (120mm x 1included) or 140/180/200/230mm x 1(optional) |
Cooling Rear | 120mm x 1 (included) or 140mm x 1(optional) |
Cooling Top | 120mm x 2 (optional) |
PCI Slots | x 2 |
I/O | USB 3.0 x 2, HD Audio |
Power Supply | PS2 ATX (bottom, multi direction), PSU cage depth 180mm, max PSU depth 160mm |
Extras | FyberFlexâ„¢ Composite handles, SofTouchâ„¢ surface treatment, filtered intakes, tool-free drive locking |
Models | |
Midnight Black | BFC-PRO-300-KKXSK-RP |
Arctic White | BFC-PRO-300-WWXKW-RP |
Fire Red | BFC-PRO-300-RRXKR-RP |
Atomic Orange | BFC-PRO-300-OOXKO-RP |