[section_title title=”Specifications”]
Specifications
Essentials
|
||
Status | Launched | |
Launch Date | Q3’15 | |
Processor Number | i7-6700K | |
Intel® Smart Cache | 8 MB | |
DMI3 | 8 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 14 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2015D (130W) | |
Recommended Customer Price | BOX : $350.00 | |
Datasheet | Link | |
Product Brief | Link |
Performance
|
||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 4 GHz | |
Max Turbo Frequency | 4.2 GHz | |
TDP | 91 W |
Memory Specifications
|
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported * | No |
Graphics Specifications
|
||
Processor Graphics ‡ | Intel® HD Graphics 530 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 1.7 GB | |
Graphics Output | eDP/DP/HDMI/DVI | |
4K Support | Yes, at 60Hz | |
Max Resolution (Intel® WiDi)‡ | 1080p | |
Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz | |
Max Resolution (DP)‡ | 4096×2304@60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz | |
Max Resolution (VGA)‡ | N/A | |
DirectX* Support | 12 | |
OpenGL* Support | 4.4 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x1912 |
Expansion Options
|
||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 | |
Max # of PCI Express Lanes | 16 |
Package Specifications
|
||
Max CPU Configuration | 1 | |
TCASE | 64°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 14 nm | |
Sockets Supported | FCLGA1151 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies
|
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | No | |
Intel® Small Business Advantage | Yes |
Intel® Data Protection Technology
|
||
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® Software Guard Extensions (Intel® SGX) | Yes | |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Platform Protection Technology
|
||
OS Guard | Yes | |
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes |