[section_title title=”Specifications”]
Specifications
Intel Socket 130W | AMD Socket 125W |
LGA2011/LGA1366/LGA1156/ LGA1155/LGA1150/LGA775 |
FM2/FM1/AM3+/AM3/AM2+/AM2 |
Core i7/i5/i3 | FX X8/X6/X4 |
Core 2 Extreme | A10/A8/A6/A4 |
Core 2 Quad | Phenom II X6/X4/X3/X2 |
Core 2 Duo | Phenom X4/X3 |
Pentium/Pentium G | Athlon II X4/X3/X2 |
Pentium D/Pentium 4 | Athlon X2 |
Celeron Dual-Core | Athlon/Athlon FX |
Celeron/Celeron D | Business Class |
Sempron |
Technical Specs
Overall Dimension (Without Fan) | 140X110X163mm |
Overall Dimension (With Fan) | 140X136X168mm |
Net Weight | 1079g (With Fan) |
Heatpipe | 6X6mm Heatpipe |
Fin Material | Aluminum |
Base Material | Full-copper base |
Fan Dimension | Φ140X26mm |
Fan Weight | 143g |
Fan Speed | 700±200~1400±10%RPM |
Rated Current | 0.17±10%A(MAX) |
Power Input | 2.04W |
Max. Air Flow | 81.33CFM |
Noise | 17.8~31.1dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Starting Voltage | 7VDC |
Bearing Type | Hydro Bearing |
Â