[section_title title=”Specifications”]
Model Name | HIS 7950 IceQ X² Boost Clock 3GB GDDR5 PCI-E DVI/HDMI/2xMini DP |
Chipset | Radeon HD 7950 PCIe Series |
ASIC | RadeonTM HD 7950 GPU |
Manu. Process (Micron) | 28nm |
Memory Size (MB) | 3072 |
Memory Type | GDDR5 |
Engine CLK (MHz) | 850MHz (Boost Clock 950MHz) |
Memory CLK (Gbps) | 5Gbps |
Memory Interface (bit) | 384bit |
Power Supply Requirement | 500 Watt or greater power |
Max. Resolution | 4096×2160 per display (DisplayPort 1.2) 2560×1600 per display (Dual-link DVI) 2048×1536 per display (VGA) |
Bus Interface | PCI Express 3.0 x16 |
Mini Display Port | Yes |
HDMI | Yes |
DVI | Dual-link DVI-I |
VGA | No |
[…] will be taking a look at today features their IceQ X2 cooler and if we go back to my review of the HIS 7950 IceQ X², you’ll notice that the cooler is more or less identical to that. In fact, it is the same cooler […]