[section_title title=Specifications]
Specifications
PRODUCT INFORMATION | |
---|---|
Product Name | Extreme Performance |
Patriot Part # | PV416G240C5QK (4 x 4GB) |
Description | Viper 4 Series, DDR4 16GB (4 x 4GB) 2400MHz Quad Kit |
Certifications / Safety | RoHS |
Product Warranty | Lifetime Warranty |
Unit Dimensions | 28” (D) x 5.2” (W) x 1.68” (H) .71cm (D) x 13.3cm (W) x 4.26cm (H) |
Unit UPC | 0815530019084 |
Packaging Dimensions | 170/160 |
Packaging Type | Blister Pack |
Packaging Dimensions | .98” (D) x 4.82” (W) x 7” (H) 2.28cm (D) x 12.24cm (W) x 17.78cm (H) |
Net Weight | .45 lbs / 208 gm |
Gross Weight | .61 lbs / 277 gm |
Units per Inner Carton | 10 |
Units per Master Carton | 60 |
FEATURES | |
Series | Viper 4 |
Color | Black Sides / Red Top |
Capacity | 16GB (4 x 4GB) Quad Kit |
DIMM Type | 288-Pin NON-ECC UDIMM |
Voltage | 1.2V |
Tested Frequency | PC4-19200 (2400MHz) |
Tested Timings | 15-15-15-35 |
Base Frequency | PC4-17000 (2133MHz) |
Base Timings | 15-15-15-36 |
Tested Platforms | Intended for Intel® X99 platforms |
Feature Overclock | XMP 2.0 |