[section_title title=”Specifications”]Specifications
Specifications
Capacity* | 250GB/500GB/1TB |
Interface | Compatible with USB 3.0, 2.0 |
Dimensions (WxHxD) | 71.0 x 9.2 x 53.2 mm |
WeightTransfer Speed** | Max. 30grams |
Up to 450MB/sec. | |
UASP Mode | Support |
Encryption | AES 256-bit |
Security*** | Password setting (Optional) |
CertificationRoHS ComplianceCapacity*InterfaceDimensions (WxHxD)Weight | CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB |
RoHS2 | |
Limited 3-year | |
250GB/500GB/1TB | |
Compatible with USB 3.0, 2.0 | |
71.0 x 9.2 x 53.2 mm | |
Max. 30grams | |
Transfer Speed** | Up to 450MB/sec. |
UASP Mode | Support |
Encryption | AES 256-bit |
Security*** | Password setting (Optional) |
Certification | CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB |
RoHS Compliance | RoHS2 |
Warranty | Limited 3-year |
* 1GB = 1,000,000,000 bytes, 1TB = 1,000,000,000,000 bytes
** Performance can vary depending on host configuration and test software
*** Users can select security option during the initial registration process (For more details, please refer to the manual)