AMD has announced pricing for their upcoming 7000 series X3D chips in the form of the 16-core 32-thread 7950X3D, 12-core 24-thread 7900X3D, and 8-core 16-thread 7800X3D CPUs. As mentioned in a previous article, these X3D CPUs will come with AMD’s 3D V-Cache which promises enhanced frame rate boosting game performance.
AMD Ryzen 9 7950X3D | 16C/32T | 5.7GHz / 4.2GHz | 144MB | 120W | $699 (SEP) |
---|---|---|---|---|---|
AMD Ryzen 9 7950X | 16C/32T | 5.7GHz / 4.5GHz | 80MB | 170W | $599 |
AMD Ryzen 9 7900X3D | 12C/24T | 5.6GHz / 4.4GHz | 140MB | 120W | $599 (SEP) |
AMD Ryzen 9 7900X | 12C/24T | 5.6GHz / 4.7GHz | 76MB | 170W | $444 |
AMD Ryzen 9 7900 | 12C/24T | 5.4GHz / 3.7GHz | 76MB | 65W | $429 |
AMD Ryzen 7 7800X3D | 8C/16T | 5.0GHz / 4.2GHz | 104MB | 120W | $449 (SEP) |
AMD Ryzen 7 7700X | 8C/16T | 5.4GHz / 4.5GHz | 40MB | 105W | $348 |
As predicted, you’ll be expected to pony up around an extra $/£100 for the X3D variants which offer additional performance with a reduced base clock, giving lower TDP ratings across the board, though, we fully expect them to still cap out at the rated 95°C that the non-X3D CPUs currently level out at.
It looks like the 7950X3D and 7900X3D will be available for purchase on February 28th, with the 7800X3D some 5 weeks later!