[section_title title=Specifications] Specifications
SPECIFICATION
|
|||||||||
Product Name | AGOS / AGOS WHITE | ||||||||
Product Number | 0R200001 / 0R200003 | ||||||||
Dimension [WxDxH] | 200x460x490 mm | ||||||||
Weight | 5.9 kg [N.W.] 7.8 kg [G.W.] | ||||||||
Material | SPCC 0.55mm | ||||||||
Color | Matt Black / White | ||||||||
M/B Support | ATX, MicroATX | ||||||||
Drive Bay | External 5.25″ [Tool-Free] *3 Internal 3.5″ [Removeable, Tool-Free] or 2.5″ *6 [Removeable] |
||||||||
Expansion Slot | PCI Slots [Tool-Free] *7 | ||||||||
I/O Panel | USB3.0*1, USB2.0*1, HD Audio*1 | ||||||||
Power Supply | PS/2 [Internal Bottom-mount] | ||||||||
|
CPU Cooler Height | 160mm [Max.] |
Graphic Card Length | 290mm [with HDD cage]; 410mm [without HDD cage] |
Side Panel Style | Flat |
[…] I will be looking at one of their newest PC cases, the ARCADIA. Following on from the AGOSĀ I have previously done, it will be nice to see how the newer ARCADIA compares. The ARCADIA […]