[section_title title=Specifications]
Specifications
Socket compatibility | Intel LGA2011-0 & LGA2011-3 (Square ILM), LGA1156, LGA1155, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required) | |
Height (without fan) | 160 mm | |
Width (without fan) | 150 mm | |
Depth (without fan) | 135 mm | |
Height (with fan) | 165 mm | |
Width (with fan) | 150 mm | |
Depth (with fan) | 135 mm | |
Weight (without fan) | 980 g | |
Weight (with fan) | 1150 g | |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
Max. TDP | see TDP guide | |
Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 | |
Scope of Delivery |
|
|
Warranty | 6 Years | |
Fan specifications | ||
Model | 1x Noctua NF-A15 PWM | |
Bearing | SSO2 | |
Max. Rotational Speed (+/- 10%) | 1500 RPM | |
Max. Rotational Speed with L.N.A. (+/- 10%) | 1200 RPM | |
Min. Rotational Speed (PWM, +/-20%) | 300 RPM | |
Max. Airflow | 140,2 m³/h | |
Max. Airflow with L.N.A. | 115,5 m³/h | |
Max. Acoustical Noise | 24,6 dB(A) | |
Max. Acoustical Noise with L.N.A. | 19,2 dB(A) | |
Input Power | 1,56 W | |
Voltage Range | 12 V | |
MTBF | > 150.000 h |
there is no specifications
Yeah seems they vanished; they are back now though!