[section_title title=”Specifications”]Specifications
 NF-A4x10 5V
Size | 40x40x10 mm | |
Connector | 3-pin | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 4500 RPM | |
Airflow | 8,2 m³/h | |
Acoustical Noise | 17,9 dB(A) | |
Static Pressure | 1,78 mm H2O | |
Max. Input Power | 0,25 W | |
Max. Input Current | 0,05 A | |
Voltage | 5 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |
NF-A8 PWM
Size | 80x80x25 mm | |
Connector | 4-pin PWM | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 2200 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1750 RPM | |
Min. Rotational Speed (PWM, +/-20%) | 450 RPM | |
Airflow | 55,5 m³/h | |
Airflow with L.N.A. | 43,9 m³/h | |
Acoustical Noise | 17,7 dB(A) | |
Acoustical Noise with L.N.A. | 13,8 dB(A) | |
Static Pressure | 2,37 mm H2O | |
Static Pressure with L.N.A. | 1,54 mm H2O | |
Max. Input Power | 0,96 W | |
Max. Input Current | 0,08 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |
NF-A8 FLX
Size | 80x80x25 mm | |
Connector | 3-pin | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 2000 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1650 RPM | |
Rotational Speed with U.L.N.A. (+/- 10%) | 1200 RPM | |
Airflow | 50,4 m³/h | |
Airflow with L.N.A. | 41,4 m³/h | |
Airflow with U.L.N.A. | 28,9 m³/h | |
Acoustical Noise | 16,1 dB(A) | |
Acoustical Noise with L.N.A. | 12,9 dB(A) | |
Acoustical Noise with U.L.N.A. | 7,9 dB(A) | |
Static Pressure | 1,96 mm H2O | |
Static Pressure with L.N.A. | 1,40 mm H2O | |
Static Pressure with U.L.N.A. | 0,74 mm H2O | |
Max. Input Power | 0,84 W | |
Max. Input Current | 0,07 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |
NF-A8 ULN
Size | 80x80x25 mm | |
Connector | 3-pin | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 1400 RPM | |
Rotational Speed with U.L.N.A. (+/- 10%) | 1100 RPM | |
Airflow | 34,8 m³/h | |
Airflow with U.L.N.A. | 25,6 m³/h | |
Acoustical Noise | 10,4 dB(A) | |
Acoustical Noise with U.L.N.A. | 6,5 dB(A) | |
Static Pressure | 1,05 mm H2O | |
Static Pressure with U.L.N.A. | 0,61 mm H2O | |
Max. Input Power | 0,6 W | |
Max. Input Current | 0,05 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |
NF-A9 PWM
Size | 92x92x25 mm | |
Connector | 4-pin PWM | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 2000 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1550 RPM | |
Min. Rotational Speed (PWM, +/-20%) | 400 RPM | |
Airflow | 78,9 m³/h | |
Airflow with L.N.A. | 62,6 m³/h | |
Acoustical Noise | 22,8 dB(A) | |
Acoustical Noise with L.N.A. | 16,3 dB(A) | |
Static Pressure | 2,28 mm H2O | |
Static Pressure with L.N.A. | 1,53 mm H2O | |
Max. Input Power | 1,2 W | |
Max. Input Current | 0,1 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |
NF-A9 FLX
Size | 92x92x25 mm | |
Connector | 3-pin | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 1600 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1250 RPM | |
Rotational Speed with U.L.N.A. (+/- 10%) | 1050 RPM | |
Airflow | 64,6 m³/h | |
Airflow with L.N.A. | 51,1 m³/h | |
Airflow with U.L.N.A. | 42,9 m³/h | |
Acoustical Noise | 17,1 dB(A) | |
Acoustical Noise with L.N.A. | 11,6 dB(A) | |
Acoustical Noise with U.L.N.A. | 8,4 dB(A) | |
Static Pressure | 1,62 mm H2O | |
Static Pressure with L.N.A. | 1,04 mm H2O | |
Static Pressure with U.L.N.A. | 0,71 mm H2O | |
Max. Input Power | 0,84 W | |
Max. Input Current | 0,07 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |