It appears rumors/sources about the 980Ti are finally starting to surface with a summer debut on the cards, so soon after the Titan X release could be seen as taking away some of the spot light from the new Titan variants show. As far as I’m concerned with the evidence given it’s with good reason. The 980Ti is a beast!
Nvidia has seen fit to fit the 980Ti with the GM200 chip used in it’s big brother the Titan X, granting it full access to it’s 3072 Maxwell CUDA cores, which is a nice surprise as normally there are some CUDA cores missing, but halving the VRAM to 6GB, not terrible either I must say.
In addition the card will be clocked 10% higher than the Titan X, so it will in fact be faster, marginally.
No talk of price yet, obviously, but remember the difference in price between the 780 and 780Ti when that was released and it should give you a somewhat degree of guessable information.
News from Nvidia’s own and independent testing at 4k is that the majority of titles will actually exceed 6GB and hold around 7GB in certain circustances, HINT: Shadows of Mordor, which is a “development” for potential GTX980Ti owners and definitely food for thought. I’d be sure to wait for youtubers and reviewers to find out the deal before making any purchase regardless.
For those worried about that the Titan X is the next best offer along with AMD 390X offerings which I’m personally very excited to see soon.
NVIDIA GeForce GTX Titan X | Nvidia GeForce GTX 980 Ti | NVIDIA GeForce GTX 980 | NVIDIA GeForce GTX 970 | NVIDIA GeForce GTX 960 | |
GPU Architecture | Maxwell | Maxwell | Maxwell | Maxwell | Maxwell |
GPU Name | GM200 | GM200 | GM204 | GM204 | GM206 |
Die Size | 601mm2 | 601mm2 | 398mm2 | 398mm2 | 228mm2 |
Process | 28nm | 28nm | 28nm | 28nm | 28nm |
CUDA Cores | 3072 | 3072 | 2048 | 1664 | 1024 |
Texture Units | 192 | 192 | 128 | 104 | 64 |
Raster Devices | 96 | 96 | 64 | 64 | 32 |
Clock Speed | 1002 MHz | 1126? MHz | 1126 MHz | 1051 MHz | 1126 MHz |
Boost Clock | 1089 MHz | 1216? MHz |
1216 MHz | 1178 MHz | 1178 MHz |
VRAM | 12 GB GDDR5 | 6 GB GDDR5 | 4 GB GDDR5 | 4 GB GDDR5 | 2 GB GDDR5 |
Memory Bus | 384-bit | 384-bit | 256-bit | 256-bit | 128-bit |
Memory Clock | 7.0 GHz | 7.0 GHz | 7.0 GHz | 7.0 GHz | 7.0 GHz |
Memory Bandwidth | 336.0 GB/s | 336.0 GB/s | 224.0 GB/s | 224.0 GB/s | 112.0 GB/s |
TDP | 250W | 250W | 165W | 145W | 120W |
Power Connectors | 8+6 Pin | 8+6 Pin | Two 6-Pin | Two 6-Pin | One 6-Pin |
Price | $999 US | Â $699 ? | $549 US | $329 US | $199 US |
SOURCE – HERE