[section_title title=”Specifications”]Specifications
MAIN SPECIFICATIONS | |
Dual Sim | • SIM 1 2G (GSM/GPRS/ EDGE 850/900/1800/1900 MHz) • SIM 2 2G/3G (WCDMA 900/2100) |
Data rate | • HSDPA+ 21 Mbit/s – HSUPA 5,76 Mbit/s |
Operating System | • Android 4.2.2 ”Jelly Bean” |
CPU | • MT 6572 Dual-Core @1.3 GHz |
RAM | • 512 MB |
ROM | • 4 GB |
Expendable memory | • Micro SD card |
Weight | • 124 g |
Size | • 125 x 65 x 8.5 mm |
Battery size | • 1500 mAh |
Standby Time | • 150h |
Talk Time | • 2G: 12h – 3G: 9.5h |
G-sensor | • Yes |
Proximity sensor | • Yes |
Ambient light sensor | • Yes |
GPS | • Yes with A-GPS |
SAR / DAS | • MAX SA: Head : 0.437 W/kg Body: 0.731 W/kg |
SCREEN | |
Type | • TFT, Multitouch, Capacitive |
Size | • 4” (10.16 cm) |
Colors | • 16 Millions |
Resolution | • 800 x 480 pixel (WVGA) |
CONNECTIVITY | |
Sim Type | • Mini Sim |
Wifi | • Yes with DNLA and UpnP + wifi hotspot |
Bluetooth | • Yes V3.0 + EDR + A2DP |
FM | • FM stereo |
Audio jack | • Yes 3.5 mm |
USB | • Micro USB 2.0 slot (synch & charge) |
CAMERA | |
Back camera | • 5.0 MP with LED flash + Autofocus |
Front camera | • 0.3 MP |
Video record | • Yes 720p |
MULTIMEDIA | |
Video Playback | • H.264 up to 720p resolution – 30 fps/AVI/MP4/3GP |
Audio Playback | • MP3 , WAV (PCM/ADPCM), AAC, AAC+ 5.1, OGG Vorbis |
Photo Viewer | • JPEG, BMP, GIF, PNG |
Alert type | • Vibration, MP3, WAV ringtones |
Loudspeaker | • Yes |
SMS / MMS / EMAIL | • Yes |
Email protocol | • SMTP, POP3, IMAP4, Push Mail |