[section_title title=”Introduction and Specification”]
Introduction
Manufacturer: Synology
Model: DS216se (2-bay)
UK Price: £103.04 (At the time of review)
US Price: $149.99 (At the time of review)
Today we will be delving deep into the Network Accessible Storage (NAS) department to take a look at the latest product on the market by Synology, the DiskStation (DS)216se, a crisp and very compact device allowing storage accessibility over a Local Area Network (LAN). So what makes the DS216se different from other 2-bay NAS units on the market? Well, we are here to let you know what makes this NAS stand out from others, providing benchmarks and the capabilities this device has. So let’s get right to it!
From small 2 bay home NAS units to enterprise ready RackStations (3 U – A measurement of height occupied in a server rack), dedicated support software and everything in between, Synology have designed some very impressive kit. Today we will be focusing on the home based NAS device, known as the DiskStation DS216se that is a budget-friendly two-bay device ideal for starting cloud storage in a much more convenient way than strapping Hard Disk Drives (HDD’s) to your PC.
Specification
We will now take a look at the geeky stats provided by Synology and what we will expect to see at the heart of this device, the hardware behind its super compact and convenient design. These details can easily be found on Synology’s website, under the heading “Specification” or found here.
Hardware Specifications | |
CPU | |
CPU Model | Marvell Armada 370 88F6707 |
CPU Architecture | 32-bit |
CPU Frequency | 800 MHz |
Floating Point | Yes |
Hardware Encryption Engine | Yes |
Memory | |
System Memory | 256 MB DDR3 |
Storage | |
Drive Bay(s) | 2 |
Compatible Drive Type | 3.5″ SATA III / SATA II HDD 2.5″ SATA III / SATA II HDD (with optional 2.5″ Disk Holder) 2.5″ SATA III / SATA II SSD (with optional 2.5″ Disk Holder) |
Maximum Internal Raw Capacity | 16 TB (8 TB HDD x 2) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 16 TB |
External Ports | |
USB 2.0 Port | 2 |
File System | |
Internal Drives | EXT4 |
External Drives | EXT4 EXT3 FAT NTFS HFS+ (Read Only, with max. volume size 2TB) |
Appearance | |
Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.87 kg |
Others | |
RJ-45 1GbE LAN Port | 1 |
System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode | Cool Mode Quiet Mode Low-power Mode |
Wireless Support (dongle) | Yes |
Power Recovery | Yes |
Noise Level* | 18.4 dB(A) |
Scheduled Power On/Off | Yes |
Power Supply Unit / Adapter | 60W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 13.73 W (Access) 5.12 W (HDD Hibernation) |
British Thermal Unit | 46.88 BTU/hr (Access) 17.48 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification | FCC Class B CE Class B BSMI Class B |
Warranty | 2 Years |
Notes | Power consumption is measured when fully loaded with Western Digital 1TB WD10EFRX hard drive(s).
Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in idle; Two G.R.A.S. Type 40AE microphones, each set up at 1 meter away from the Synology NAS front and rear; Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
DSM Specifications | |
Storage Management | |
Maximum Internal Volume Number | 256 |
Supported RAID Type | Synology Hybrid RAID Basic JBOD RAID 0 RAID 1 |
RAID Migration | Basic to RAID 1 |
Volume Expansion with Larger HDDs | Synology Hybrid RAID RAID 1 |
Volume Expansion by Adding a HDD | Synology Hybrid RAID |
File Sharing Capacity | |
Maximum User Accounts | 512 |
Maximum Groups | 128 |
Maximum Shared Folder | 256 |
Maximum Shared Folder Sync Tasks | 2 |
Maximum Concurrent CIFS/AFP/FTP Connections | 64 |
Windows Access Control List (ACL) Integration | Yes |
NFS Kerberos Authentication | Yes |
Log Center | Yes |
Syslog Events per Second | 50 |
Add-on Packages | |
Cloud Station Server | Yes |
Maximum Concurrent File Transfers | 64 |
Download Station | Yes |
Maximum Concurrent Download Tasks | 20 |
HiDrive Backup | Yes |
Media Server | Yes |
DLNA Certification | Yes |
PDF Viewer | Yes |
Spreadsheet | Yes |
Surveillance Station | Yes |
Maximum IP cam (Licenses required) | 5 (including 2 Free License) |
Total FPS (H.264)* | 50 FPS @ 720p (1280×720) 20 FPS @ 1080p (1920×1080) 10 FPS @ 3M (2048×1536) 10 FPS @ 5M (2591×1944) |
Total FPS (MJPEG)* | 20 FPS @ 720p (1280×720) 10 FPS @ 1080p (1920×1080) 10 FPS @ 3M (2048×1536) 6 FPS @ 5M (2591×1944) |
Video Station | Yes |
Video Transcoding | Group 2 |
VPN Server | Yes |
Maximum Connections | 5 |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content | Main Unit X 1 Welcome Note X 1 Accessory Pack X 1 AC Power Adapter X 1 AC Power Cord X 1 RJ-45 LAN Cable X 1 |
Optional Accessories | Camera License Pack Disk Holder: Type C VS360HD |