It has been alleged that the XFX Double Dissipation AMD 390 graphics card based on the potential Fiji pro architecture has been pictured out in the wild.  Although rumours from Chinese news sites regardling leaks can be somewhat un-reliable at the best of times, from my personal point of view, this looks like the real deal.  Of course anything should be taken with a pinch of salt but looking at the alleged specifications, there is every chance that this is the actual XFX 390 Double Dissipation graphics card in the flesh.
The leaked specifciations are touting a maximum 300w TDP which looks about right given the 1 x 6pin and 1 x 8pin required to power this particular model.  Without speculating too much as I am personally not a huge fan of rumours unless they look to have something with substantiating, the current rumour mill specifications put it against the GTX Titan X in terms of power so it will be interesting to see how it compares to the upcoming NVIDIA GTX 980Ti card.
AMD Radeon R9 390 Alleged Specifications Chart:
AMD Radeon R9 390 | AMD Radeon R9 390X | NVIDIA GeForce GTX Titan X | AMD Radeon R9 290X | NVIDIA GeForce GTX 980 | |
GPU Architecture | GCN 1.3 | GCN 1.3 | Maxwell | GCN 1.2 | Maxwell |
GPU Name | Fiji Pro? | Fiji XT? | GM200 | Hawaii XT | GM204 |
Die Size | ~550mm2 | ~550mm2 | ~600mm2 | 438mm2 | 398mm2 |
Process | 28nm | 28nm | 28nm | 28nm | 28nm |
Cores | 3840 | 4096 | 3072 | 2816 | 2048 |
VRAM | 4 GB / 8 GB HBM | 4 GB / 8 GB HBM | 12GB GDDR5 | 4 GB GDDR5 | 4 GB GDDR5 |
Memory Bus | 4096-bit (1024-bit per stack) | 4096-bit (1024-bit per stack) | 384-bit | 512-bit | 256-bit |
Memory Clock | 1250 MHz | 1250 MHz | 7.0 Ghz | 5.0 GHz | 7.0 GHz |
Memory Bandwidth | 640 GB /s | 640 GB /s | 336.0Â GB/s | 320.0 GB/s | 224.0 GB/s |
TDP | 250-300W | 250-300W | 250W | 290W | 165W |
Power Connectors | 8+6 Pin | 8+8 Pin? | 8+6 Pin | 8+6 Pin | Two 6-Pin |
Launch Price | $599 US? | $699 US? | $999 Â US? | $549 US | $549 US |
More on the AMD 390 series when we have it….