[section_title title=”Specifications”]
Specifications
Specifications are the heart and soul of electrical devices and seem to be consistently becoming more and more confusing to understand. So we decided to break this specification down into a more understandable format to help you see what the S600 has on offer to consumers. Additional details can be found on the Cubot S600 product page.
General
Device Type | Android Touchscreen Smartphone |
Model | S600 |
Announcement | 11th December 2015 |
Release | 11th December 2015 |
Availability | Currently available and on the market for purchase |
Hardware
Chipset | MediaTek MT6735A |
CPU | 1.3 GHz 64Bit Quad-Core |
GPU | Mali-T720 |
RAM (Memory) | 2GB |
Internal Storage | 16GB |
Card Slot (Expansion) | Support up to 32GB |
Sensors | Gravity, Proximity, Light, Compass and Distance |
Software
Operating System | Android 5.1 Lollipop (Current) |
Display
Type | JDI AH-IPS |
Size (Inches) | 5 Inches |
Resolution (Pixels) | 720 x 1280 Pixels |
Colours | 16 Million |
Pixel Density (PPI) | 294 PPI |
Touch Screen | Yes (Supports 5 multi-touch) |
Camera
Primary (Megapixels) | 16 MP |
Camera Features | Samsung Sensor, Dual ISP Image Chips, 5P Lens, ƒ/2.0 Aperture and Blue Glass Infra-Red Filter |
Auto-Focus | Yes |
Flash | Yes (LED) |
Secondary (Megapixels) | 8 MP |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2700mAh |
Connectivity
Bluetooth | V 4.0 |
Infrared | N/A |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB | Yes – Micro-USB V 2.0 |
GPS | Yes – With A-GPS |
NFC | N/A |
HDMI | N/A |
USB OTG | Yes |
Fingerprint Sensor | Yes |
Design
Design Type | Bar |
Dimensions (mm) | 146.5 x 71.3 x 7.5 |
Available Colours | Black, White and Gold |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | N/A |
FM Radio | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
3.5mm Audio Jack | Yes |
Data and Network
2G Network | GMS 850/900/1800/1900 MHz |
3G Network | WCDMA 850/900/1900/2100 MHz |
4G Network | FDD-LTE: B1/3/7/20 (800/1800/2100/2600 MHz) |
SIM | Micro |
Dual SIM | Yes |
GPRS | Yes |
EDGE | Yes |
WCDMA | Yes |
4G LTE | Yes |
Speed Capabilities | Download of 150 Mbps / Upload of 50 Mbps |
Web Browser | Android Webkit |
Messaging
SMS | Yes |
MMS | Yes |
Email Capabilities | Yes |
Great review. I’m currently reviewing it too and my thoughts on it are very similar.