[section_title title=”Specifications”]
Specifications
Product Name | Zelos | |
Product Number | 0R100003 | |
Dimension | 94(W) x 93(D) x 44(H) mm | |
Heat Sink | Base Material | CPU Direct Contact (CDC) |
Fin Material | Aluminum Alloy; Solder-free fins assembly | |
Heat-pipe | SPEC | Φ6mm; Nickel |
Q´ty | 3pcs | |
Fan | Dimension | 90(W) x 90(H) x 15(D) mm |
Voltage Rating | 12V | |
Starting Voltage | 6V | |
Speed | 800 ~ 1400 R.P.M. (PWM) | |
Bearing Type | Hydraumatic bearing | |
Air Flow | 41 CFM (Max.) | |
Air Pressure | 3.5 mmH2O (Max.) | |
Life Expectance | 40,000 hrs | |
Noise Level | 20.0 dBA (Max.) | |
Weight | 190g (Heat Sink Only) | |
Thermal Resistance | 0.25℃/W |
Supports Intel & AMD modern CPU sockets and platforms.
Intel socket LGA 1150/1155/1156 CPU (Coreâ„¢ i3 / i5 / i7 CPU)
AMD Socket FM1/FM2/FM2+/AM2/AM2+/AM3/AM3+ CPU.
There is no any result image on the acoustic performance nor the thermal performance page!
Some images from our older reviews vanished when we changed servers – we thought we caught them all but I guess this one slipped through. Thanks for letting us know.